XLX Multiprotocol Gateway Reflector
   XLX758 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 6 days 07:54:16
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF758AL *758A XRF758AL B758A DCS758AL D758A 4001 10
B Regional 0 REF758BL *758B XRF758BL B758B DCS758BL D758B 4002 11
C National 0 REF758CL *758C XRF758CL B758C DCS758CL D758C 4003 12
D - 0 REF758DL *758D XRF758DL B758D DCS758DL D758D 4004 13
E - 0 REF758EL *75805 XRF758EL B75805 DCS758EL D75805 4005 14
F - 1 REF758FL *75806 XRF758FL B75806 DCS758FL D75806 4006 15
G - 0 REF758GL *75807 XRF758GL B75807 DCS758GL D75807 4007 16
H - 0 REF758HL *75808 XRF758HL B75808 DCS758HL D75808 4008 17
I - 0 REF758IL *75809 XRF758IL B75809 DCS758IL D75809 4009 18
J - 0 REF758JL *75810 XRF758JL B75810 DCS758JL D75810 4010 19
K - 0 REF758KL *75811 XRF758KL B75811 DCS758KL D75811 4011 20
L - 0 REF758LL *75812 XRF758LL B75812 DCS758LL D75812 4012 21
M - 0 REF758ML *75813 XRF758ML B75813 DCS758ML D75813 4013 22
N - 0 REF758NL *75814 XRF758NL B75814 DCS758NL D75814 4014 23
O - 0 REF758OL *75815 XRF758OL B75815 DCS758OL D75815 4015 24
P - 0 REF758PL *75816 XRF758PL B75816 DCS758PL D75816 4016 25
Q - 0 REF758QL *75817 XRF758QL B75817 DCS758QL D75817 4017 26
R - 0 REF758RL *75818 XRF758RL B75818 DCS758RL D75818 4018 27
S - 0 REF758SL *75819 XRF758SL B75819 DCS758SL D75819 4019 28
T - 0 REF758TL *75820 XRF758TL B75820 DCS758TL D75820 4020 29
U - 0 REF758UL *75821 XRF758UL B75821 DCS758UL D75821 4021 30
V - 0 REF758VL *75822 XRF758VL B75822 DCS758VL D75822 4022 31
W - 0 REF758WL *75823 XRF758WL B75823 DCS758WL D75823 4023 32
X - 0 REF758XL *75824 XRF758XL B75824 DCS758XL D75824 4024 33
Y - 1 REF758YL *75825 XRF758YL B75825 DCS758YL D75825 4025 34
Z - 0 REF758ZL *75826 XRF758ZL B75826 DCS758ZL D75826 4026 35
ji2hpj@jarl.com